| >Refinance |
| >Apply Now |
| >The Closing |
| >HomeOwner Tips |
| >Get Pre-Approved |
| >Loan Types |
| >Apply Now |
| >The Closing |
| >HomeBuying Tips |
| >Loan Eligibility |
| >Obtain Certificate |
| > |
Guam Yona
Offered at $154,560 Bedrooms: 4 Baths: 2.00 1,422 sq. ft.
Property Number: 831-009917
| Price: | $154,560 |
| As-Is Value: | $193,200 |
| Year: | 1986 |
| FHA Financing: | Insured with Repair Escrow (IE) |
| List Date: | 01/02/09 |
| Status: | Property Available for Bidding (All Bidders Priority) |
| 203K Eligible: | Yes |
| Special Comments: | Lot size is 18,000 sq ft. |
| Escrow Information: | 10% Contingency Fee - $89. Replace water heater - $890. |
